CALENDAR
July
| 10 | Pre-Placement -- Cultural Issues in Placement 6:00 p.m. -- 9:00 p.m. |
| 10 | Independent Living 9:30 a.m. -- 12:30 p.m. |
| 10 | Independent Living 6:00 p.m. -- 9:00 p.m. |
| 17 | FP Meeting -- Positive Discipline 9:30 a.m. -- 12:30 p.m. |
| 17 | FP Meeting -- Positive Discipline 6:00 p.m. -- 9:00 p.m. |
| Pre-Placement -- Primary Families 6:00 p.m. -- 9:00 p.m. |
| 19 | Behavior and Anger Management/Crisis Intervention, Tier I 9:30 a.m. -- 12:30 p.m. |
| 19 | The Nurtured Heart Approach, Part II 1:30 p.m. -- 5:30 p.m. click for more info |
| 21 | Informational Meeting for Families 6:00 p.m. -- 7:30 p.m. |
| 22 | Behavior & Anger Management/Crisis Intervention, Tier III 9:30 a.m. -- 12:30 p.m. |
| 22 | Behavior and Anger Management/Crisis Intervention, Tier I 6:00 p.m. -- 9:00 p.m. |
| 24 | Pre-Placement -- The Effects of Caregiving on the Family 6:00 p.m. -- 9:00 p.m. |
| 26 | Pre-Placement: Orientation & Overview 9:00 a.m. -- 12:00 noon |
| 26 | Pre-Placement: Teambuilding 1:00 p.m. -- 4:00 p.m. |
| 28 | The Nurtured Heart Approach, Part II 9:00 a.m. -- 1:00 p.m. click for more info |
| 29 | Heartsaver First Aid 9:00 a.m. -- 3:00 p.m. click for more info |
| 30 | Volunteer Orientation Meeting 6:00 p.m. -- 7:00 p.m. |
| 31 | Pre-Placement -- Permanency Issues for Children 6:00 p.m. -- 9:00 p.m. click for more info |
August
| 2 | Dynamics of Sexually Abusive Family 9:30 a.m. -- 12:30 p.m. |
| 2 | Pre-Placement: Child Abuse or Neglect 9:00 a.m. -- 12:00 noon |
| 2 | Pre-Placement: Attachment, Separation, and Placement 1:00 p.m. -- 4:00 p.m. |
| 7 | Pre-Placement -- Permanency Issues for Families 6:00 p.m. -- 9:00 p.m. click for more info |
| 9 | Pancake Breakfast 8:00 a.m. -- 12:00 noon click for more info |
| 14 | The Nurtured Heart Approach, Part I 9:00 a.m. -- 1:00 p.m. |
| 14 | The Nurtured Heart Approach, Part I 5:30 p.m. -- 9:30 p.m. |
| 16 | Pre-Placement: Discipline and Behavior Management 9:00 a.m. -- 12:00 noon |
| 16 | Pre-Placement: Cultural Issues in Placement 1:00 p.m. -- 4:00 p.m. |
| 18 | Informational Meeting for Families 6:00 p.m. -- 7:30 p.m. |
| 19 | Dynamics of the Sexually Abusive Family 6:00 p.m. -- 9:00 p.m. |
| 21 | FP Meeting--Self-Mutilating Behavior 9:30 a.m. -- 12:30 p.m. |
| 21 | FP Meeting--Self-Mutilating Behavior 6:00 p.m. -- 9:00 p.m. |
| 23 | Pre-Placement: Primary Families 9:00 a.m. -- 12:00 noon |
| 23 | Pre-Placement: The Effects of Caregiving on the Family 1:00 p.m. -- 4:00 p.m. |
| 26 | Reparenting the Sexually Abused Child, Tier I 9:30 a.m. -- 12:30 p.m. |
| 26 | Reparenting the Sexually Abused Child, Tier I 6:00 p.m. -- 9:00 p.m. |
September
| 6 | Pre-Placement: Permanency Issues for Children 9:00 a.m. -- 12:00 noon |
| 6 | Pre-Placement: Permanency Issues for Families 1:00 p.m. -- 4:00 p.m. |
| 8 | Focus on Youth FP Policies, ODJFS Rules, & MEPA Standards 9:00 a.m. -- 1:00 p.m. |
| 8 | Focus on Youth FP Policies, ODJFS Rules, and MEPA Standards 5:30 p.m. -- 9:30 p.m. |
| 9 | The Nurtured Heart Approach, Part II 9:00 a.m. -- 1:00 p.m. |
| 9 | The Nurtured Heart Approach, Part II 5:30 p.m. -- 9:30 p.m. |
| 13 | T.A.P.S. 9:00 a.m. -- 4:00 p.m. |
| 15 | Informational Meeting for Families 6:00 p.m. -- 7:30 p.m. |
| 16 | Education Advocacy 10:00 a.m. -- 12:00 noon |
| 16 | Education Advocacy 6:00 p.m. -- 8:00 p.m. |
| 18 | FP Meeting -- Restoring Hope to Your Home and Hearts, Part I 9:30 a.m. -- 12:30 p.m. |
| 18 | FP Meeting -- Restoring Hope to Your Home and Hearts, Part I 6:00 p.m. -- 9:00 p.m. |
| 20 | Restoring Hope to Your Home and Hearts, Part II 9:00 a.m. -- 3:00 p.m. |
**All dates, times, and events are subject to change without notice**
Focus on Youth, Inc. is a handicapped-accessible facility
CSWMFT Board of Ohio
Approved Social Work Provider #RSX049901









